Pampa EDC Industrial Park, Pampa Energy Center (PEC)
The Pampa Economic Development Corporation’s industrial park, Pampa Energy Center (PEC) is located five miles west of Pampa on HWY 60. The PEC was purchased by the Pampa EDC in May of 2011 and consists of approximately 4,000 acres of land with 5,500 acres of water rights. Five miles of rail is located on PEC property and is served by Burlington Northern Santa Fe.
PEC is a premier industrial park offering an array of opportunities to a wide variety of companies. Development tracts are available that have access to water, power, rail and highways. The entire site has excellent access to natural gas and electricity.
We invite anyone who has an interest in possibly locating in an industrial park to come visit our facility. We will be happy to give a tour and answer any questions that you might have.
The Pampa Energy Center – South
GENERAL SITE INFORMATION | |
---|---|
Location | 5 miles west of Pampa, TX on U.S HWY 60 |
Owner | Pampa Economic Development Corporation, 107 E. Foster Ave, Pampa, TX |
Size | Approximately 250 acres |
Zoning | No Zoning |
Asking Price | Lease only at $50,000/yr. for minimum of 5 yrs. and leasee would create a minimum of 10 full-time jobs at site; annual price would be reduced if agreed upon lease was longer than 5 yrs and/or if more than 10 jobs were created. |
Highway Access | 3 miles to I-40, 8 miles to I-27, 8 miles to US Hwy 87, 3 miles to US Highway 287, 1 mile to US Hwy. |
Air Access | 6 miles (10 minutes) to Amarillo International Airport |
Rail Access | Served by BNSF Railway |
UTILITY INFORMATION | |
---|---|
Electric Power | Xcel Energy. 3MW at 13.2kV, in primary 3=phase 'Y' power available |
Natural Gas | Oneok Inc. can supply 140 MCFD at 100 psi. |
Water | Pampa Energy Center (PEC) would be able to provide non-potable water to east edge of the parcel.Tenant responsibility to install necessary piping. Also possible for tenant to tap into an existing well on SW of property or install a new well but only on the west edge of the property. |
Sewer | City of Amarillo. 24-inch main. Pre-treatment requirement COD (BOD) = 300mg/l (per 1 million gallons); TSS = 400 mg/l (per 1 million gallons). |
Storm Water | None currently provided. |
Telecom/Fiber | AT&T |
The Pampa Energy Center – North
GENERAL SITE INFORMATION | |
---|---|
Location | ~5 miles Southwest of Pampa, TX on the North side of US Hwy. 60, Pampa, TX |
Owner | Pampa Economic Development Corporation, 107 E. Foster Ave, Pampa, TX |
Size | Approximately 471 acres |
Zoning | No Zoning |
Preferred Industry | Manufacturing, textiles, metal fabrication, warehouse and distribution, data |
Asking Price | Purchase price of $2,000,000 or negotiated lease agreement |
Highway Access | Adjacent to US Hwy., 60, 25 miles to I-40, 52 miles to I-27 |
Air Access | 11 miles Perry Lefors Airport in Pampa; 51 miles to Rick Husband Amarillo International Airport |
Rail Access | Served by BNSF Railway |
UTILITY INFORMATION | |
---|---|
Electric Power | Xcel Energy. 3MW at 13.2kV, in primary 3=phase 'Y' power available |
Natural Gas | Oneok Inc. can supply 140 MCFD at 100 psi. |
Water | Not available. There are 3 existing undeveloped water wells on site, not constructed for portable water use. |
Sewer | Pampa Energy Center. A permit amendment would be required to add a new wastewater source andAT&TWaterNot available. There are 3 existing undeveloped water wells on site, not constructed for potable water use.the source would have to comply with the limits and specifications of the permit. This distance for connectivity is about 3 miles. |
Storm Water | No municipal stormwater system serves this site |
Telecom/Fiber | AT&T |